DRD is a double-acting seal set for pivoting motion in hydraulic systems. It has a profile ring and an O-ring as energizing elements, with inside sealing.
Double-acting seal for rotary axes, the moving parts of the hydraulic system, mainly used for hydraulic joints and rotary joints. 2 coaxial seal assembly, for rotary. Sealing ring inner edge of the sliding surface.
Rotary hydraulic transmissions exist in the construction machinery, construction machinery and mobile equipment industries. It seals the rod, shaft, pin and swivel joint to make it rotate or oscillate. Double acting rotary seal to withstand pressure on both sides or alternating pressure. Installed in the groove of the ISO 7425 standard. Single acting structures also provide higher speeds. DSH Seals’ DRD are designed referring to Trelleborg’s TG3, Merkel’s M15, Parker’s OR, AS’s XRB series of standards.
Characteristics
◆◆ PTFE, nbr / fkm rubber,
Material description | PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite, PTFE filled PI, PTFE filled Ekonol, PU and so on. |
Available Color | Coffee, green and so on |
Material Strength | A two-piece sealing device for sealing piston rod includes a PTFE profile ring and an O-ring as a preloading element. Advantage:1.Double-acting rod seal is used for rotating motion in hydraulic system, preferably for hydraulic joints and rotating joints. 2.Strong resistance to hydraulic fluids 3. Low friction, non-stick-slip 4.Short building. |
Temperature | -35~+200℃ |
Speed | ≤2m/s |
Pressure | ≤30MPa |
Applied device | Rotary Distributor/Hinge Device/Mobile Hydraulic Equipment/Machine Tool, etc. |
DRD is a double-acting seal set for pivoting motion in hydraulic systems. It has a profile ring and an O-ring as energizing elements, with inside sealing.
Double-acting seal for rotary axes, the moving parts of the hydraulic system, mainly used for hydraulic joints and rotary joints. 2 coaxial seal assembly, for rotary. Sealing ring inner edge of the sliding surface.
Rotary hydraulic transmissions exist in the construction machinery, construction machinery and mobile equipment industries. It seals the rod, shaft, pin and swivel joint to make it rotate or oscillate. Double acting rotary seal to withstand pressure on both sides or alternating pressure. Installed in the groove of the ISO 7425 standard. Single acting structures also provide higher speeds. DSH Seals’ DRD are designed referring to Trelleborg’s TG3, Merkel’s M15, Parker’s OR, AS’s XRB series of standards.
Characteristics
◆◆ PTFE, nbr / fkm rubber,
Material description | PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite, PTFE filled PI, PTFE filled Ekonol, PU and so on. |
Available Color | Coffee, green and so on |
Material Strength | A two-piece sealing device for sealing piston rod includes a PTFE profile ring and an O-ring as a preloading element. Advantage:1.Double-acting rod seal is used for rotating motion in hydraulic system, preferably for hydraulic joints and rotating joints. 2.Strong resistance to hydraulic fluids 3. Low friction, non-stick-slip 4.Short building. |
Temperature | -35~+200℃ |
Speed | ≤2m/s |
Pressure | ≤30MPa |
Applied device | Rotary Distributor/Hinge Device/Mobile Hydraulic Equipment/Machine Tool, etc. |
◆◆ Rotary Internal Seals – DRS
Technical Data | |||||||||
pressure | Temperature | Sliding speed | Medium | ||||||
≤30 MPa | -35…+200 ℃ | ≤2 m/s | Minderal oil based hydraulic fluids, barely flammable hydraulic fluids,water,air and others. | ||||||
Material | |||||||||
O ring | slide ring | ||||||||
Standard | NBR | PTFE-Bronze | |||||||
Standard | FKM | PTFE-carbon | |||||||
Order Example for standard version: | |||||||||
Diameter d=100mm | |||||||||
Order Code: DRS 100*111*4.2 | |||||||||
Installation Dimension table based on Metric Size(mm) | |||||||||
d h9 | D H9 | L +0.2 | d1 | R1≤ | C≥ | Max Gap E | |||
100bar | 200bar | 300bar | |||||||
6~18 | d+4.9 | 2.2 | 1.8 | 0.4 | 2 | 0.15 | 0.1 | 0.05 | |
20~36 | d+7.5 | 3.2 | 2.65 | 0.6 | 2.5 | 0.2 | 0.15 | 0.1 | |
40~190 | d+11 | 4.2 | 3.55 | 1 | 3.5 | 0.25 | 0.2 | 0.15 | |
200~250 | d+15.5 | 6.3 | 5.3 | 1.3 | 5 | 0.3 | 0.25 | 0.2 | |
280~640 | d+21 | 8.1 | 7 | 1.8 | 6.5 | 0.45 | 0.3 | 0.25 | |
650~950 | d+28 | 9.5 | 8.6 | 2.5 | 7.5 | 0.45 | 0.3 | 0.25 |
Order List | ||||||||
Order Number | d h8 | D H9 | L +0.2 | Order Number | d h8 | D H9 | L +0.2 | |
DRS0060 | 6 | 10.9 | 2.2 | DRS1400 | 140 | 151 | 4.2 | |
DRS0061 | 8 | 12.9 | 2.2 | DRS1500 | 150 | 161 | 4.2 | |
DRS0100 | 10 | 14.9 | 2.2 | DRS1600 | 160 | 171 | 4.2 | |
DRS0120 | 12 | 16.9 | 2.2 | DRS1700 | 170 | 181 | 4.2 | |
DRS0150 | 15 | 19.9 | 2.2 | DRS1800 | 180 | 191 | 4.2 | |
DRS0160 | 16 | 20.9 | 2.2 | DRS1900 | 190 | 201 | 4.2 | |
DRS0180 | 18 | 22.9 | 2.2 | DRS2000 | 200 | 215.5 | 6.3 | |
DRS0200 | 20 | 27.5 | 3.2 | DRS2100 | 210 | 225.5 | 6.3 | |
DRS0220 | 22 | 29.5 | 3.2 | DRS2200 | 220 | 235.5 | 6.3 | |
DRS0250 | 25 | 32.5 | 3.2 | DRS2500 | 250 | 265.5 | 6.3 | |
DRS0280 | 28 | 35.5 | 3.2 | DRS2800 | 280 | 301 | 8.1 | |
DRS0300 | 30 | 37.5 | 3.2 | DRS3000 | 300 | 321 | 8.1 | |
DRS0320 | 32 | 39.5 | 3.2 | DRS3200 | 320 | 341 | 8.1 | |
DRS0350 | 35 | 42.5 | 3.2 | DRS3500 | 350 | 371 | 8.1 | |
DRS0360 | 36 | 43.5 | 3.2 | DRS3600 | 360 | 381 | 8.1 | |
DRS0400 | 40 | 51 | 4.2 | DRS4000 | 400 | 421 | 8.1 | |
DRS0420 | 42 | 53 | 4.2 | DRS4200 | 420 | 441 | 8.1 | |
DRS0450 | 45 | 56 | 4.2 | DRS4500 | 450 | 471 | 8.1 | |
DRS0480 | 48 | 59 | 4.2 | DRS4800 | 480 | 501 | 8.1 | |
DRS0500 | 50 | 61 | 4.2 | DRS5000 | 500 | 521 | 8.1 | |
DRS0520 | 52 | 63 | 4.2 | DRS5200 | 520 | 541 | 8.1 | |
DRS0550 | 55 | 66 | 4.2 | DRS5500 | 550 | 571 | 8.1 | |
DRS0600 | 60 | 71 | 4.2 | DRS6000 | 600 | 621 | 8.1 | |
DRS0630 | 63 | 74 | 4.2 | DRS6200 | 620 | 641 | 8.1 | |
DRS0700 | 70 | 81 | 4.2 | DRS6300 | 630 | 651 | 8.1 | |
DRS0750 | 75 | 86 | 4.2 | DRS6400 | 640 | 661 | 8.1 | |
DRS0800 | 80 | 91 | 4.2 | DRS6500 | 650 | 678 | 9.5 | |
DRS0900 | 90 | 101 | 4.2 | DRS6800 | 680 | 708 | 9.5 | |
DRS1000 | 100 | 111 | 4.2 | DRS7000 | 700 | 728 | 9.5 | |
DRS1050 | 105 | 116 | 4.2 | DRS7200 | 720 | 748 | 9.5 | |
DRS1100 | 110 | 121 | 4.2 | DRS7500 | 750 | 778 | 9.5 | |
DRS1150 | 115 | 126 | 4.2 | DRS8000 | 800 | 828 | 9.5 | |
DRS1200 | 120 | 131 | 4.2 | DRS8500 | 850 | 878 | 9.5 | |
DRS1250 | 125 | 136 | 4.2 | DRS9000 | 900 | 928 | 9.5 | |
DRS1300 | 130 | 141 | 4.2 | DRS9500 | 950 | 978 | 9.5 |
————
Order List | ||||||||
Order Number | d h8 | D H9 | L +0.2 | Order Number | d h8 | D H9 | L +0.2 | |
DRS0060 | 6 | 10.9 | 2.2 | DRS1400 | 140 | 151 | 4.2 | |
DRS0061 | 8 | 12.9 | 2.2 | DRS1500 | 150 | 161 | 4.2 | |
DRS0100 | 10 | 14.9 | 2.2 | DRS1600 | 160 | 171 | 4.2 | |
DRS0120 | 12 | 16.9 | 2.2 | DRS1700 | 170 | 181 | 4.2 | |
DRS0150 | 15 | 19.9 | 2.2 | DRS1800 | 180 | 191 | 4.2 | |
DRS0160 | 16 | 20.9 | 2.2 | DRS1900 | 190 | 201 | 4.2 | |
DRS0180 | 18 | 22.9 | 2.2 | DRS2000 | 200 | 215.5 | 6.3 | |
DRS0200 | 20 | 27.5 | 3.2 | DRS2100 | 210 | 225.5 | 6.3 | |
DRS0220 | 22 | 29.5 | 3.2 | DRS2200 | 220 | 235.5 | 6.3 | |
DRS0250 | 25 | 32.5 | 3.2 | DRS2500 | 250 | 265.5 | 6.3 | |
DRS0280 | 28 | 35.5 | 3.2 | DRS2800 | 280 | 301 | 8.1 | |
DRS0300 | 30 | 37.5 | 3.2 | DRS3000 | 300 | 321 | 8.1 | |
DRS0320 | 32 | 39.5 | 3.2 | DRS3200 | 320 | 341 | 8.1 | |
DRS0350 | 35 | 42.5 | 3.2 | DRS3500 | 350 | 371 | 8.1 | |
DRS0360 | 36 | 43.5 | 3.2 | DRS3600 | 360 | 381 | 8.1 | |
DRS0400 | 40 | 51 | 4.2 | DRS4000 | 400 | 421 | 8.1 | |
DRS0420 | 42 | 53 | 4.2 | DRS4200 | 420 | 441 | 8.1 | |
DRS0450 | 45 | 56 | 4.2 | DRS4500 | 450 | 471 | 8.1 | |
DRS0480 | 48 | 59 | 4.2 | DRS4800 | 480 | 501 | 8.1 | |
DRS0500 | 50 | 61 | 4.2 | DRS5000 | 500 | 521 | 8.1 | |
DRS0520 | 52 | 63 | 4.2 | DRS5200 | 520 | 541 | 8.1 | |
DRS0550 | 55 | 66 | 4.2 | DRS5500 | 550 | 571 | 8.1 | |
DRS0600 | 60 | 71 | 4.2 | DRS6000 | 600 | 621 | 8.1 | |
DRS0630 | 63 | 74 | 4.2 | DRS6200 | 620 | 641 | 8.1 | |
DRS0700 | 70 | 81 | 4.2 | DRS6300 | 630 | 651 | 8.1 | |
DRS0750 | 75 | 86 | 4.2 | DRS6400 | 640 | 661 | 8.1 | |
DRS0800 | 80 | 91 | 4.2 | DRS6500 | 650 | 678 | 9.5 | |
DRS0900 | 90 | 101 | 4.2 | DRS6800 | 680 | 708 | 9.5 | |
DRS1000 | 100 | 111 | 4.2 | DRS7000 | 700 | 728 | 9.5 | |
DRS1050 | 105 | 116 | 4.2 | DRS7200 | 720 | 748 | 9.5 | |
DRS1100 | 110 | 121 | 4.2 | DRS7500 | 750 | 778 | 9.5 | |
DRS1150 | 115 | 126 | 4.2 | DRS8000 | 800 | 828 | 9.5 | |
DRS1200 | 120 | 131 | 4.2 | DRS8500 | 850 | 878 | 9.5 | |
DRS1250 | 125 | 136 | 4.2 | DRS9000 | 900 | 928 | 9.5 | |
DRS1300 | 130 | 141 | 4.2 | DRS9500 | 950 | 978 | 9.5 |
Copyright © 2019 Guangdong DSH Seals Technology Co., Ltd. | All Rights Reserved | XML