DPR-Cylinder Wiper Ring Dustproof Scraper Seal

DPR-Cylinder Wiper Ring Dustproof Scraper Seal

Type
DPR
Delivery Time
3-7 days
Quality
High-quality
Service
Standard product/Customized product
Brand
DSH
Price
Get Latest Price
Get the latest price
Quantity Needed:
Pieces
E-mail:

DPR consists of a profile ring made of PTFE with a sealing edge and wiper edge, and two O-rings as sealing and preloading parts. DPR for improved overall sealing. DSH Seals’ DPR is primarily used in conjunction with our rod seal. Set a pressure relief hole between the seal and the wiper.

Characteristics:

  • Excellent operating practices and positioning.
  • Low friction, no stick-slip.
  • Short stroke and high-frequency material variants.

◆◆ PTFE, Nbr / fkm rubber

Material description PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite, PTFE filled PI and so on.
Available Color Black, green, coffee, white, blue, gold and so on
Material Strength DPE seals have high wear resistance, low friction coefficient, no stick-slip.
temperature -30~+200℃
Speed ≤5m/s
Medium Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others.
Applied device Steel hydraulic / Mills / Injection moulding machines / Presses

DPR-Cylinder Wiper Ring Dustproof Scraper Seal-detail-01

DPR-Cylinder Wiper Ring Dustproof Scraper Seal-detail-02
DPR-Cylinder Wiper Ring Dustproof Scraper Seal-detail-03
DPR-Cylinder Wiper Ring Dustproof Scraper Seal-detail-04
DPR-Cylinder Wiper Ring Dustproof Scraper Seal-detail-05
DPR-Cylinder Wiper Ring Dustproof Scraper Seal-detail-06

◆◆ Scrapers – DPR

DPR-Cylinder Wiper Ring Dustproof Scraper Seal-07

Technical Data
Pressure Temperature Sliding speed Medium
Standard -30…+200 ℃ ≤5 m/s Minderal oil based hydraulic fluids, barely flammable hydraulic fluids,water,air and others.
Material
o
ring
slide ring
Standard NBR PTFE-Bronze
Special (on request) FKM PTFE-carbon
OrderExampleforstandardversion:
Diameter  d=100mm  DPR 100*122.2*13.5
Order Code:DPR 100*122.2*13.5
Installation Dimension table based on Metric Size(mm)
d h9 D H9 H L+0.2 L1 D1 d1 d2 R1≤ C≥
100~295 d+22.2 13.5 6.3 4.2 d+10.7 3.55 5.3 1.2 5
300~560 d+33 18.4 8.1 6.3 d+15.1 5.3 7 1.2 5
700~1500 d+36.5 19.8 9.5 6.3 d+15.1 5.3 8.6 2 7
Order List
Order Number d h9 D  H9 H L +0.2 L1 D1 R1 Order Number d  h9 D   H9 H L  +0.2 L1 D1 R1
DPE1000 100 122 13.5 6.3 4.2 110.7 1.2 DPE4200 420 453 18.4 8.1 6.3 435.1 1.2
DPE1100 110 132 13.5 6.3 4.2 120.7 1.2 DPE4300 430 463 18.4 8.1 6.3 445.1 1.2
DPE1200 120 142 13.5 6.3 4.2 130.7 1.2 DPE4400 440 473 18.4 8.1 6.3 455.1 1.2
DPE1250 125 147 13.5 6.3 4.2 135.7 1.2 DPE4500 450 483 18.4 8.1 6.3 465.1 1.2
DPE1300 130 152 13.5 6.3 4.2 140.7 1.2 DPE4600 460 493 18.4 8.1 6.3 475.1 1.2
DPE1400 140 162 13.5 6.3 4.2 150.7 1.2 DPE4700 470 503 18.4 8.1 6.3 485.1 1.2
DPE1500 150 172 13.5 6.3 4.2 160.7 1.2 DPE4800 480 513 18.4 8.1 6.3 495.1 1.2
DPE1600 160 182 13.5 6.3 4.2 170.7 1.2 DPE5000 500 533 18.4 8.1 6.3 515.1 1.2
DPE1700 170 192 13.5 6.3 4.2 180.7 1.2 DPE5100 510 543 18.4 8.1 6.3 525.1 1.2
DPE1800 180 202 13.5 6.3 4.2 190.7 1.2 DPE5200 520 553 18.4 8.1 6.3 535.1 1.2
DPE1900 190 212 13.5 6.3 4.2 200.7 1.2 DPE5300 530 563 18.4 8.1 6.3 545.1 1.2
DPE2000 200 222 13.5 6.3 4.2 210.7 1.2 DPE5400 540 573 18.4 8.1 6.3 555.1 1.2
DPE2100 210 232 13.5 6.3 4.2 220.7 1.2 DPE5500 550 583 18.4 8.1 6.3 565.1 1.2
DPE2200 220 242 13.5 6.3 4.2 230.7 1.2 DPE5600 560 593 18.4 8.1 6.3 575.1 1.2
DPE2300 230 252 13.5 6.3 4.2 240.7 1.2 DPE7000 700 736.5 19.8 9.5 6.3 715.1 2
DPE2400 240 262 13.5 6.3 4.2 250.7 1.2 DPE7300 730 766.5 19.8 9.5 6.3 745.1 2
DPE2500 250 272 13.5 6.3 4.2 260.7 1.2 DPE7400 740 776.5 19.8 9.5 6.3 755.1 2
DPE2600 260 282 13.5 6.3 4.2 270.7 1.2 DPE7500 750 786.5 19.8 9.5 6.3 765.1 2
DPE2700 270 292 13.5 6.3 4.2 280.7 1.2 DPE7700 770 806.5 19.8 9.5 6.3 785.1 2
DPE2750 275 297 13.5 6.3 4.2 285.7 1.2 DPE7900 790 826.5 19.8 9.5 6.3 805.1 2
DPE2800 280 302 13.5 6.3 4.2 290.7 1.2 DPE7950 795 831.5 19.8 9.5 6.3 810.1 2
DPE2900 290 312 13.5 6.3 4.2 300.7 1.2 DPE8000 800 836.5 19.8 9.5 6.3 815.1 2
DPE2950 295 317 13.5 6.3 4.2 305.7 1.2 DPE8200 820 856.5 19.8 9.5 6.3 835.1 2
DPE3000 300 333 18.4 8.1 6.3 315.1 1.2 DPE8300 830 866.5 19.8 9.5 6.3 845.1 2
DPE3200 320 353 18.4 8.1 6.3 335.1 1.2 DPE8500 850 886.5 19.8 9.5 6.3 865.1 2
DPE3400 340 373 18.4 8.1 6.3 355.1 1.2 DPE8600 860 896.5 19.8 9.5 6.3 875.1 2
DPE3500 350 383 18.4 8.1 6.3 365.1 1.2 DPE9000 900 936.5 19.8 9.5 6.3 915.1 2
DPE3600 360 393 18.4 8.1 6.3 375.1 1.2 DPE9500 950 986.5 19.8 9.5 6.3 965.1 2
DPE3700 370 403 18.4 8.1 6.3 385.1 1.2 DPE9700 970 1006.5 19.8 9.5 6.3 985.1 2
DPE3800 380 413 18.4 8.1 6.3 395.1 1.2 DPE11300 1130 1166.5 19.8 9.5 6.3 1145.1 2
DPE3850 385 418 18.4 8.1 6.3 400.1 1.2 DPE11600 1160 1196.5 19.8 9.5 6.3 1175.1 2
DPE4000 400 433 18.4 8.1 6.3 415.1 1.2 DPE13750 1375 1411.5 19.8 9.5 6.3 1390.1 2
DPE4100 410 443 18.4 8.1 6.3 425.1 1.2


    社媒暂无评论