DST is the wear ring or guidering of DSH Seals. The function of a hydraulic wear ring is to guide the shaft and hole sealing of a hydraulic cylinder, absorbing transverse forces. At the same time, it prevents metal-to-metal contact, optimizing the performance of the sealing system.
DST has a rectangular cross-section with rounded or chamfered edges, thus preventing impermissible edge force in the corner radius of the grooves. The chamfers also serve to facilitate installation, e. g. When inserted into the cylindrical tube or guide bush.
Material
Type of cut
Function
◆◆ Filled PTFE
Product material 1 | Filled PTFE |
Temperature | -60~+260℃ |
Speed | ≤15m/s |
Material description | PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite |
Available Color | Black, Gray-black, Coffee |
Material Strength | Good wear resistance, good self-lubricating performance, environmental protection |
◆◆ Phenolic resin
Product material 2 | phenolic resin |
Temperature | -60~+120℃ |
Speed | ≤1m/s |
Material description | Phenolic resin is a very effective, heavy-load, easy to use material, has excellent physical
and mechanical properties, widely apply to reciprocating motion, swing motion and low speed rotation and so |
Available Color | Red, blue |
Material Strength | Compatible with a variety of working mediums. |
◆◆ UH-PE
Product material 3 | UH-PE |
Temperature | -160~+100℃ |
Speed | ≤2m |
Material description | Ultra High Molecular Weight Polyethylene Fiber, also call UHMWPE. |
Available Color | White. |
Material Strength | Chemical resistance, good wear resistance, small coefficient of friction. |
◆◆ Phenolic resin with fabric
Product material 4 | phenolic resin with fabric |
Temperature | -60~+120℃ |
Speed | ≤1m/s |
Material description | Phenolic resin with fabric material has been widely used in the wear ring, support ring, bushings, washers, bearingsand other mechanical parts of engineering machinery cylinders. |
Available Color | Brown |
Material Strength | High mechanical properties, good oil resistance and high wear resistance, low water absorption |
Type of cut | |
Standard design | angle cut |
Special design | Straight cut, step cut |
Edge | |
Standard | no chamfer |
Special | rounded or chamfer form |
medium | Hydraulic oil, flame retardant oil, water, gas |
Applied device | Hydraulic equipment / cylinder / rolling mill / hydraulic press |
Copyright © 2019 Guangdong DSH Seals Technology Co., Ltd. | All Rights Reserved | XML