PTC-Internal Face Spring Energized PTFE seal

PTC-Internal Face Spring Energized PTFE seal

Type
PTC (Internal)
Delivery Time
3-7 days
Quality
High-quality
Service
Standard product/Customized product
Brand
DSH
Price
Get Latest Price
Get the latest price
Quantity Needed:
Pieces
E-mail:

PTC uses both flexible and rigid elements that maintain contact at a sealing interface and slide on each other. This allows a rotating element to pass through a sealed case. The elements are both mechanically and hydraulically loaded with a spring or other device to maintain contact.

Internal face seals are used for static, slow-rotating or oscillating equipment such as low-temperature flange seals or cap applications. High seal loads and face seals are ideal for gas and vacuum applications. Depending on the application, there are a variety of sealed jack materials and power types.

Advantages:

  • Outstanding dry-running characteristics.
  • Lower wear, low friction.
  • Variable friction conditions through of choice of spring characteristics.
  • Extremely low breakaway forces even after prolonged downtimes.
  • No stick-slip even with low sliding speed.

◆◆ PTFE filled Stainless Steel Spring (Helical spring, cantilever spring-V type, Slant Coil Spring, Elgiloy helical spring

Material description PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite, PTFE filled PI, PTFE filled
Ekonol, PU and so on.
Available Color Black, green, coffee, white, red, blue, gold and so on
Material Strength Face spring energized seals, good
temperature resistance and good sealing performance.
temperature -40~+260℃
speed Static or slow rotary
pressure ≤40MPa
Medium Virtually all fluids, chemicals and gases
Used for Face seals
PTC-Internal Face Spring Energized PTFE seal-detail-01
PTC-Internal Face Spring Energized PTFE seal-detail-02

◆◆ SPRING ENERGIZED INSIDE FACE SEALS PTC

PTC-Internal Face Spring Energized PTFE seal-detail-04

 Technical Data
Pressure Temperature Medium
Standard ≤45 MPa -40…+260 ℃ Virtually all fluids, chemicals and gases
 For temperatures below 0, please consult Technical Suport.
Material
Spring Seals
Standard Stainless steel 304/316/301 PTFE -Filled PTFE
Face Seals
The DSH Spring Energized Seals Series 400,103,and APS are designed for face static seals, are suitable for gas,
vacuum and low temperature conditions. Also suitable for low speed rotation sealing.
Spring 103 Spring 400 Spring APS

PTD-External Face Spring Energized PTFE seal-detail-05

PTD-External Face Spring Energized PTFE seal-detail-06

PTD-External Face Spring Energized PTFE seal-detail-07

 Order Example for Standard version:
A B  L Spring Type Order Number
50 35.8 4.7 103 PTC 50X35.8X4.7-103
Installation Dimension table based on Metric Size(mm)
 A H11  G+0.25 Groove depth r
Recommended range Extended range L Tolerance max
10-13.9 10-40 2.4 1.45  +0.03 0.4
14-24.9 13-200 3.6 2.25  +0.05 0.4
25-45.9 18-400 4.8 3.1  +0.08 0.6
46-124.9 28-700 7.1 4.7  +0.10 0.8
125-999.9 45-1000 9.5 6.1  +0.15 0.8
Order Data
Order Number ID OD Groove depth r   Order Number ID OD Groove depth r
A   H11 B L A   H11 B L
PTC0100 10 5.2 1.45 0.4 PTC1000 100 85.8 4.7 0.8
PTC0120 12 7.2 1.45 0.4 PTC1050 105 90.8 4.7 0.8
PTC0140 14 6.8 2.25 0.4 PTC1100 110 95.8 4.7 0.8
PTC0150 15 7.8 2.25 0.4 PTC1150 115 100.8 4.7 0.8
PTC0160 16 8.8 2.25 0.4 PTC1200 120 105.8 4.7 0.8
PTC0180 18 10.8 2.25 0.4 PTC1220 122 107.8 4.7 0.8
PTC0200 20 12.8 2.25 0.4 PTC1250 125 106 6.1 0.8
PTC0220 22 14.8 2.25 0.4 PTC1300 130 111 6.1 0.8
PTC0250 25 15.4 3.1 0.6 PTC1350 135 116 6.1 0.8
PTC0280 28 18.4 3.1 0.6 PTC1400 140 121 6.1 0.8
PTC0300 30 20.4 3.1 0.6 PTC1500 150 131 6.1 0.8
PTC0320 32 22.4 3.1 0.6 PTC1600 160 141 6.1 0.8
PTC0350 35 25.4 3.1 0.6 PTC1700 170 151 6.1 0.8
PTC0360 36 26.4 3.1 0.6 PTC1800 180 161 6.1 0.8
PTC0400 40 30.4 3.1 0.6 PTC1900 190 171 6.1 0.8
PTC0420 42 32.4 3.1 0.6 PTC2000 200 181 6.1 0.8
PTC0450 45 35.4 3.1 0.6 PTC2100 210 191 6.1 0.8
PTC0480 48 33.8 4.7 0.8 PTC2200 220 201 6.1 0.8
PTC0500 50 35.8 4.7 0.8 PTC2300 230 211 6.1 0.8
PTC0520 52 37.8 4.7 0.8 PTC2400 240 221 6.1 0.8
PTC0550 55 40.8 4.7 0.8 PTC2500 250 231 6.1 0.8
PTC0560 56 41.8 4.7 0.8 PTC2800 280 261 6.1 0.8
PTC0600 60 45.8 4.7 0.8 PTC3000 300 281 6.1 0.8
PTC0630 63 48.8 4.7 0.8 PTC3200 320 301 6.1 0.8
PTC0650 65 50.8 4.7 0.8 PTC3500 350 331 6.1 0.8
PTC0700 70 55.8 4.7 0.8 PTC3600 360 341 6.1 0.8
PTC0750 75 60.8 4.7 0.8 PTC4000 400 381 6.1 0.8
PTC0800 80 65.8 4.7 0.8 PTC4200 420 401 6.1 0.8
PTC0850 85 70.8 4.7 0.8 PTC4500 450 431 6.1 0.8
PTC0900 90 75.8 4.7 0.8 PTC4800 480 461 6.1 0.8
PTC0950 95 80.8 4.7 0.8 PTC5000 500 481 6.1 0.8


    社媒暂无评论